BCA ~ Bachelor of Computer Application
Duration : Three years
Admission : On the basis of entrance test and personal interview
Eligibility Criteria : 10+2 with minimum 50% and mathematics as one of the subject
Age Limit : 22 years
Objectives : The aim of this program is to develop working knowledge about computer and impart skills to use computer effectively in developing commercial and scientific applications.
| BCA ~ Bachelor of Computer Application | |||||
| Course Code | Paper Name | External Assessment Marks | Internal Assessment Marks | ||
| Semester I | |||||
| 265A01 | Mathematics I | 80 | 20 | ||
| 265A02 | Professional Communication | 80 | 20 | ||
| 265A03 | Computer Fundamentals and IT | 80 | 20 | ||
| 265A04 | Problem Solving and Programming Logic using C | 80 | 20 | ||
| 265A05 | Operating System | 80 | 20 | ||
| 265A06 | Practical – I (Computer Fundamentals LAB) | 50 | - | ||
| 265A07 | Practical – II (Operating System LAB) | 50 | - | ||
| 265A08 | Life Management (Creative Excellence) | 50 | - | ||
| Semester II | |||||
| 265B01 | Mathematics II | 80 | 20 | ||
| 265B02 | Unix and Shell Programming | 80 | 20 | ||
| 265B03 | Data Structure using C | 80 | 20 | ||
| 265B04 | Computer Organization and Architecture | 80 | 20 | ||
| 265B05 | Environmental Science | 80 | 20 | ||
| 265B06 | Practical – I (C Programming Lab) | 50 | - | ||
| 265B07 | Practical – II (Unix and Shell Programming LAB) | 50 | - | ||
| 265B08 | Life Management (Team Building & Leadership) | 50 | - | ||
| Semester IV | |||||
| 265D01 | E-Commerce | 80 | 20 | ||
| 265D02 | Computer Graphics | 80 | 20 | ||
| 265D03 | Object Oriented Programming using C++ | 80 | 20 | ||
| 265D04 | Human Values & Business Ethics | 80 | 20 | ||
| 265D05 | Financial Accounting and Applications | 80 | 20 | ||
| 265D06 | Practical – I (C++ LAB) | 50 | - | ||
| 265D07 | Practical – II (Computer Graphics LAB) | 50 | - | ||
| 265D08 | Life Management (Life Management Training & Teaching Skill) | 50 | - | ||
| Semester V | |||||
| 265E01 | Computer Based Numerical and Optimization Techniques | 80 | 20 | ||
| 265E02 | Java Programming | 80 | 20 | ||
| 265E03 | Internet and Web Technologies | 80 | 20 | ||
| 265E04 | Management Information Systems | 80 | 20 | ||
| 265E05 | Emerging Trends in Computing | 80 | 20 | ||
| 265E06 | Practical – I (Java Programming LAB) | 50 | - | ||
| 265E07 | Practical – II (Web Technology LAB) | 50 | - | ||
| 265E08 | Life Management | 50 | - | ||
| Semester VI | |||||
| 265F01 | Cryptography and Network Security/J2ME | 80 | 20 | ||
| 265F02 | GUI using .Net Framework | 80 | 20 | ||
| 265F03 | Multimedia Systems | 80 | 20 | ||
| 265F06 | Practical – I (GUI using .Net Framework LAB) | 50 | - | ||
| 265F07 | Practical – II (Major Project) | 250 | - | ||
| 265F08 | Life Management | 50 | - | ||
