M. A. ~ Applied Education
Duration : Two years
Admission : On the basis of entrance test and personal interview
Eligibility Criteria : Bachelor’s degree with minimum 50% marks from any recognized University following 10+2+3 course pattern
Age Limit : Up to 30 years
Objectives : The primary objective of this course is to understand the fundamentals of education and to relate it with culture. The course is designed not only to achieve academic goals but also to bring positive transformation in the personality of students.
| Course Code | Paper Name | External Assessment Marks | Internal Assessment Marks | ||
| Semester I | |||||
| 104A01 | Philosophical Foundation of Education | 80 | 20 | ||
| 104A02 | Basics of Education Psychology | 80 | 20 | ||
| 104A03 | Foundation of Yoga | 80 | 20 | ||
| 104A04 | Education in Ancient India | 80 | 20 | ||
| 104A05 | Practical – I (Yoga) | 50 | - | ||
| 104A06 | Practical – II (Bio feedback, Intelligence Test -I) | 50 | - | ||
| 104A07 | Life Management (Creative Excellence) | 50 | - | ||
| Semester II | |||||
| 104B01 | Sociological Foundation of Education | 80 | 20 | ||
| 104B02 | Developmental Psychology | 80 | 20 | ||
| 104B03 | Applied Yoga and Education | 80 | 20 | ||
| 104B04 | Value Based Education and Human Rights | 80 | 20 | ||
| 104B05 | Practical – I (Yoga) | 50 | - | ||
| 104B06 | Practical – II (Personality Test, Intelligence Test – II) | 50 | - | ||
| 104B07 | Life Management (Team Building & Leadership) | 50 | - | ||
| Semester III | |||||
| 104C01 | Education Technology | 80 | 20 | ||
| 104C02 | Methodology of Educational Research & Statistics | 80 | 20 | ||
| 104C03 | Contemporary Thinkers of Education | 80 | 20 | ||
| 104C04 | Education Management | 80 | 20 | ||
| 104C05 | Practical – I (Yoga) | 50 | - | ||
| 104C06 | Practical – II (Aptitude, Attitude and Mood testing) | 50 | - | ||
| 104C07 | Life Management (Spiritual Excellence) | 50 | - | ||
| Semester IV | |||||
| 104C01 | Teacher’s Education | 80 | 20 | ||
| 104C02 | Assessment and Diagnosis | 80 | 20 | ||
| 104C03 | Educational Counseling | 80 | 20 | ||
| 104C04 | Dissertation | 80 | 20 | ||
| 104C05 | Practical – I (Psychology) | 50 | - | ||
| 104C06 | Practical – II (Education) | 50 | - | ||
| 104C07 | Life Management (Life Management Training & Teaching Skill) | 50 | - | ||
