M.A. ~ Applied Yoga and Human Excellence
Duration : Two years
Admission : On the basis of entrance test and personal interview
Eligibility Criteria : Bachelor’s degree with minimum 50% marks from any recognized University following 10+2+3 course pattern
Age Limit : Up to 30 years
Objectives : The fundamental nature of human beings is to attain happiness, peace, prosperity and success in life for which he always strives, which are the very reasons behind all the development. These efforts seem to have
achieved a lot, yet they result into various physical and psychological disorders, broken families and social conflict. This situation demands a knowledge base, which can provide solutions to personal and social problems. Yog is one such knowledge. This programme offers the practical aspect of the yogic sciences, which is necessary for human excellence.
| Course Code | Paper Name | External Assessment Marks | Internal Assessment Marks | ||
| Semester I | |||||
| 102A01 | Fundamentals of Yoga and Human Excellence | 80 | 20 | ||
| 102A02 | Hatha Yoga and Human Excellence | 80 | 20 | ||
| 102A03 | Fundamentals of Psychology | 80 | 20 | ||
| 102A04 | Basic Concept & Principles of Management | 80 | 20 | ||
| 102A05 | Karma Yoga | 80 | 20 | ||
| 102A06 | Practical – I (Yoga) | 80 | 20 | ||
| 102A07 | Practical – II (Psychology) | 80 | 20 | ||
| 102A08 | Practical – III (Management) | 50 | - | ||
| 102A09 | Life Management (Creative Excellence) | 50 | - | ||
| Semester II | |||||
| 102B01 | Patanjal Yoga Sutra and Human Excellence | 80 | 20 | ||
| 102B02 | Statistics and Research Methodology | 80 | 20 | ||
| 102B03 | Abnormal Psychology | 80 | 20 | ||
| 102B04 | Organizational Behavior & Human Resource Management | 80 | 20 | ||
| 102B05 | Human Biology | 80 | 20 | ||
| 102B06 | Practical – I (Yoga) | 80 | 20 | ||
| 102B07 | Practical – II (Psychology) | 80 | 20 | ||
| 102B08 | Practical – III (Management) | 80 | 20 | ||
| 102B09 | Life Management (Team Building & Leadership) | 50 | - | ||
| Semester III | |||||
| 102C01 | Applied Tantra | 80 | 20 | ||
| 102C02 | Contemporary Yogic Models & Human Excellence | 80 | 20 | ||
| 102C03 | Psychological Assessment & Diagnosis | 80 | 20 | ||
| 102C04 | Leadership and Team Building | 80 | 20 | ||
| 102C05 | Health Management | 80 | 20 | ||
| 102C06 | Practical – I (Yoga) | 80 | 20 | ||
| 102C07 | Practical – II (Psychology) | 80 | 20 | ||
| 102C08 | Practical – III (Management) | 80 | 20 | ||
| 102C09 | Practical – IV (Naturopathy) | 80 | 20 | ||
| 102C10 | Life Management (Spiritual Excellence) | 50 | - | ||
| Semester IV | |||||
| 102D01 | Vedanta & Human Excellence | 80 | 20 | ||
| 102D02 | Applied Management and Corporate Culture | 80 | 20 | ||
| 102D03 | Counseling | 80 | 20 | ||
| 102D04 | Holistic Management | 80 | 20 | ||
| 102D05 | Dissertation | 80 | 20 | ||
| 102D06 | Practical – I (Yoga) | 80 | 20 | ||
| 102D07 | Practical – II (Psychology) | 80 | 20 | ||
| 102D08 | Practical – III (Management) | 80 | 20 | ||
| 102D09 | Life Management (Life Management Training & Teaching Skill) | 50 | - | ||
