M.A. / M.Sc. ~ Clinical Psychology
Duration : Two years
Admission : On the basis of entrance test and personal interview
Eligibility Criteria : Bachelor’s degree with minimum 50% marks from any recognized University following 10+2+3 course pattern
Age Limit : Up to 30 years
Objectives : The Program is designed to develop highly skilled capablepsy chologist and psychotherapist. In the syllabus of clinical psychology students are provided with the theoretical and practical knowledge of modern western therapeutic techniques along with india techniques ( Related to Ayurveda, yog, astrology and vadic science) and other related subjects such as positive psychology etc. professional training under the guidance of experienced psychologist, Psychotherapist and Psychiatrist is given to the student in the laboratory and clinic equipped with modern sophisticated apparatus.
| Course Code | Paper Name | External Assessment Marks | Internal Assessment Marks | ||
| Semester I | |||||
| 101A01/151A01 | Advanced General Psychology | 80 | 20 | ||
| 101A02/151A02 | Neuropsychology | 80 | 20 | ||
| 101A03/151A03 | Psychological Statistics | 80 | 20 | ||
| 101A04/151A04 | Research Methodology | 80 | 20 | ||
| 101A05/151A05 | Ayurvedic Psychology | 80 | 20 | ||
| 101A06/151A06 | Practical – I (Yoga) | 80 | 20 | ||
| 101A07/151A07 | Practical II (Psychology) | 80 | 20 | ||
| 101A08/151A08 | Life Management (Creative Excellence) | 50 | - | ||
| Semester II | |||||
| 101B01/151B01 | Cognitive Psychology | 80 | 20 | ||
| 101B02/151B02 | Theories of Personality | 80 | 20 | ||
| 101B03/151B03 | Positive Psychology | 80 | 20 | ||
| 101B04/151B04 | Psychopathology | 80 | 20 | ||
| 101B05/151B05 | Ayurvedic Psychotherapy | 80 | 20 | ||
| 101B06/151B06 | Practical I (Yoga) | 80 | 20 | ||
| 101B07/151B07 | Practical II (Psychology) | 80 | 20 | ||
| 101B08/151B08 | Life Management (Team Building & Leadership) | 50 | - | ||
| Semester III | |||||
| 101C01/151C01 | Astro Psychology | 80 | 20 | ||
| 101C02/151C02 | Clinical Testing | 80 | 20 | ||
| 101C03/151C03 | Clinical Assessment and Diagnosis | 80 | 20 | ||
| 101C04/151C04 | Clinical Testing (Psycho-Physio-Neuropsychological) | 80 | 20 | ||
| 101C05/151C05 | Indian Psychology | 80 | 20 | ||
| 101C06/151C06 | Practical – I (Yoga) | 80 | 20 | ||
| 101C07/151C07 | Practical – II (Psychology) | 80 | 20 | ||
| 101C08/151C08 | Practica l- III (Clinic) | 80 | 20 | ||
| 101C09/151C09 | Life Management (Spiritual Excellence) | 50 | - | ||
| Semester IV | |||||
| 101D01/151D01 | Physiological Psychology/Social Psychology | 80 | 20 | ||
| 101D02/151D02 | Health Psychology | 80 | 20 | ||
| 101D03/151D03 | Psychotherapy and Behavior Modification | 80 | 20 | ||
| 101D04/151D04 | Applied Psychotherapy | 80 | 20 | ||
| 101D05/151D05 | Indigenous Techniques in Psychotherapy | 80 | 20 | ||
| 101D06/151D06 | Practical – I (Yoga) | 80 | 20 | ||
| 101D07/151D07 | Practical – II (Psychology) | 80 | 20 | ||
| 101D08/151D08 | PPractical – III (Clinic) | 80 | 20 | ||
| 101D09/151D09 | Life Management (Life Management Training & Teaching Skill) | 50 | - | ||
