M.A. ~ Tourism Management
Duration : Two years
Admission : On the basis of entrance test and personal interview
Eligibility Criteria : Bachelor’s degree with minimum 50% marks from any recognized University following 10+2+3 course pattern
Age Limit : Up to 30 years
Objectives : The master’s degree program in tourism management focuses on providing quality education and developing agents of change for socially responsible tourism. The main objective of the program is to develop
professionals with entrepreneurial skills and in-depth knowledge about cultural tourism. The program is designed with a global perspective in terms of course structure, teaching methods and technology integration. Practical applications and industry interactions to develop insight into contemporary tourism practices are part of the curriculum.
| Course Code | Paper Name | External Assessment Marks | Internal Assessment Marks | ||
| Semester I | |||||
| 107A01 | Tourism Business | 80 | 20 | ||
| 107A02 | Tourism in Uttarakhand | 80 | 20 | ||
| 107A03 | Indian Culture and Heritage | 80 | 20 | ||
| 107A04 | Research Methodology | 80 | 20 | ||
| 107A05 | Principles and Practices of Management) | 80 | 20 | ||
| 107A06 | Practical (with Tour Report) | 100 | - | ||
| 107A07 | Life Management (Creative Excellence) | 50 | - | ||
| Semester II | |||||
| 107B01 | Travel Agency and Tour Operations | 80 | 20 | ||
| 107B02 | Tourism Resources of India | 80 | 20 | ||
| 107B03 | Spiritual Tourism Management | 80 | 20 | ||
| 107B04 | Marketing Management for Tourism | 80 | 20 | ||
| 107B05 | Computer Application | 80 | 20 | ||
| 107B06 | Project ( with Tour Report) | 100 | - | ||
| 107B07 | Life Management (Team Building & Leadership) | 50 | - | ||
| Semester III | |||||
| 107C01 | Enterpreneurship and Small Business in Tourism | 80 | 20 | ||
| 107C02 | Event Management and MICE | 80 | 20 | ||
| 107C03 | Tourism Policy and Planning | 80 | 20 | ||
| 107C04 | Human Resource Management | 80 | 20 | ||
| 107C05 | International Tourism | 80 | 20 | ||
| 107C06 | Practical (with Tour Report) | 100 | - | ||
| 107C07 | Life Management (Spiritual Excellence) | 50 | - | ||
| Semester IV | |||||
| 107D01 | Tour Package Management | 80 | 20 | ||
| 107D02 | Health Tourism | 80 | 20 | ||
| 107D03 | Hotel and Resort Operations | 80 | 20 | ||
| 107D04 | Air Ticketing and Cargo Operations | 80 | 20 | ||
| 107D05 | Accounting and Finance Management | 80 | 20 | ||
| 107D06 | Dissertation ( with Tour Report) | 100 | - | ||
| 107D07 | Life Management (Life Management Training & Teaching Skill) | 50 | - | ||
